Start Time (24h) | Speaker | Track | Title |
---|---|---|---|
00:00:00 | Francesco Milano | Track 2 | Useful everyday tips and tricks for Reporting Services (IT) |
00:00:00 | Davide Mauri | Track 1 | Hardware Planning Sizing for SQL Server (IT) |
00:00:00 | Klaus Aschenbrenner | Track 1 | Let's learn Greek - Hekaton (EN) |
00:00:00 | Luca Ferrari | Track 1 | SQL Server Profiling with Extended Events (IT) |
00:00:00 | Marco Russo | Track 2 | Power BI in Action (IT) |
00:00:00 | Fabian Pascal | Track 2 | Denormalization for Performance: A Costly Illusion (EN) |
00:00:00 | Silvano Coriani | Track 1 | CAT: Azure SQL DB Premium – Deep Dive and Mythbuster (IT) |
00:00:00 | Andrea Uggetti | Track 2 | Introduzione a Power BI (IT) |
Event Date: 08-10-2013 - Session time: 00:00:00 - Track: Track 2
Event Date: 08-10-2013 - Session time: 00:00:00 - Track: Track 1
Event Date: 08-10-2013 - Session time: 00:00:00 - Track: Track 1
Event Date: 08-10-2013 - Session time: 00:00:00 - Track: Track 1
Event Date: 08-10-2013 - Session time: 00:00:00 - Track: Track 2
Event Date: 08-10-2013 - Session time: 00:00:00 - Track: Track 2
Event Date: 08-10-2013 - Session time: 00:00:00 - Track: Track 1
Event Date: 08-10-2013 - Session time: 00:00:00 - Track: Track 2