Start Time (24h) | Speaker | Track | Title |
---|---|---|---|
00:00:00 | ENRIQUE ALBAN | Track 1 | Inteligencia de Negocio.. Convirtiendo Datos en informacion. |
00:00:00 | German Cayo Morales | Track 1 | Hadoop On Windows Azure |
00:00:00 | Shehab El-Najjar | Track 1 | Performance dreams wait for you at SQL Server 2014 |
00:00:00 | Shehab El-Najjar | Track 1 | Performance dreams of SQL Server 2014 |
00:00:00 | Team SQL PASS PERU | Track 1 | "Data Explorer" is now Microsoft Power Query for Excel |
00:00:00 | Team SQL PASS PERU | Track 1 | KeyNote SQL PASS PERU |
00:00:00 | Percy Reyes | Track 1 | In-Memory OLTP Internals for SQL Server 2014 CTP2 |
00:00:00 | Jose Redondo | Track 1 | Implementando escenarios de reportes empresariales en Windows Azure con SQL Reporting |
00:00:00 | Jose Redondo | Track 1 | Big Data, Almacenes de datos empresariales (EDW) y Windows Azure (SQL Database) como Plataforma BI |
Event Date: 07-12-2013 - Session time: 00:00:00 - Track: Track 1
Event Date: 07-12-2013 - Session time: 00:00:00 - Track: Track 1
Event Date: 07-12-2013 - Session time: 00:00:00 - Track: Track 1
Event Date: 07-12-2013 - Session time: 00:00:00 - Track: Track 1
Event Date: 07-12-2013 - Session time: 00:00:00 - Track: Track 1
Event Date: 07-12-2013 - Session time: 00:00:00 - Track: Track 1
Event Date: 07-12-2013 - Session time: 00:00:00 - Track: Track 1
In-memory OLTP is essentially the latest evolution in database engine technology and provides full durability for memory-optimized tables.
WebSite: http://www.mssqlinternals.com | Twitter: @percyreyes
Event Date: 07-12-2013 - Session time: 00:00:00 - Track: Track 1
Event Date: 07-12-2013 - Session time: 00:00:00 - Track: Track 1